
Property Attributes
- MLS#L4926816
- TypeSingle Family
- CountyPOLK
- CityWinter Haven
- AreaWinter Haven-Eloise-JPV-Wahnetta
- NeighborhoodNYDEGGERS RESURVEY
- Zip33880
- StyleTraditional
- Year Built1925
- Taxes$ 1175
- Price$ 144,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1238
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
AT YOUR SERVICE REALTY, LLC
Data Source:
Stellar MLS
Property Description
FOR SALE: 3-bedroom 2bath home for sale with Tile flooring, needs some work, sold as is no repairs will be done for sellers' convenience, close to downtown Winter haven. sellers are firm on selling price.
Elementary School | Middle School | High School |
---|---|---|
John Snively Elem | Denison Middle | Winter Haven Senior High School |
Price History | |
---|---|
12/2/2021 | Listed $144,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WINTER HAVEN |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
County | Polk |
Days on Market | 62 |
Directions | From 3rd street SW turn onto Avenue K SW, turn left onto 5th Street SW the property will be on you right. |
Disclosures | Lead Paint, Seller Property Disclosure |
Elementary School | John Snively Elem |
Exterior Features | Other |
Facing Direction | East |
Garage Y/N | No |
Heating | Central, Electric |
High School | Winter Haven Senior |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen |
Levels | One |
Lot Size Square Feet | 4250 |
MLS Area | 33880 - Winter Haven/Eloise/JPV/Wahnetta |
Middle/Junior High School | Denison Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 5TH |
Subdivision Name | NYDEGGERS RESURVEY |
Tax Annual Amount | 1175 |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash |
Township | 28 |
Utilities | Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Water Available, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4926816 |
Water Access YN | No |
Year Built | 1925 |
Zoning | RESI |
Interior Features
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 2 |
Living Area | 1238 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1238 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 50x85 |
Lot Features | City Limits, Paved |
Lot Size Acres | 0.1 |
Parking Features | Open |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool