
Property Attributes
- MLS#O5931184
- TypePending
- CountyLEE
- CityCape Coral
- AreaCape Coral
- NeighborhoodCAPE CORAL
- Zip33990
- Style
- Taxes$ 705
- Price$ 70,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Great opportunity to build your DREAM Waterfront Home on an 80’ x 125’ completely cleared and ready lot in Cape Coral, Florida. Sewer, water and irrigation assessments are paid in full and new homes are being built close by. No HOA. Conveniently located between Santa Barbara and Academy Blvd, with nearby schools, shopping centers, restaurants, medical facilities, golf, downtown attractions and gulf beaches to name a few. Short drive to Fort Myers, Punta Gorda Airport, Southwest Florida International Airport and I-75. A must see!
Elementary School | Middle School | High School |
---|---|---|
Skyline Elementary | Challenger Middle School | Cape Coral High School |
Price History | |
---|---|
3/26/2021 | Listed $79,900 |
3/10/2022 | 13% - $70,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | CAPE CORAL |
County | Lee |
Current Use | Unimproved |
Days on Market | 505 |
Directions | Take I -75 to Bay Shore Road (FL-78) West. Proceed on Bay Shore Road which merges with Pine Island Road to Santa Barbara Blvd, turn left (South) to Nicholas Parkway |
Elementary School | Skyline Elementary |
Facing Direction | North |
For Lease YN | No |
High School | Cape Coral High School |
Lot Size Square Feet | 10019 |
MLS Area | 33990 - Cape Coral |
Middle/Junior High School | Challenger Middle School |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | NICHOLAS |
Subdivision Name | CAPE CORAL |
Tax Annual Amount | 705.11 |
Tax Lot | 79 |
Tax Year | 2020 |
Terms | Cash |
Township | 44 |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Water Access | Canal - Brackish |
Water Access YN | Yes |
Water Body Name | NICHOLAS CANAL |
Waterfront Features | Canal - Brackish |
Waterfront Y/N | Yes |
Zoning | R1-W |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | PARKWAY |
Exterior Features
Lot Dimensions | 80x125 |
---|---|
Lot Size Acres | 0.23 |
Water Extras YN | No |
Water Frontage Feet Canal Brackish | 80 |
Water Source | Public |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool