
Property Attributes
- MLS#OM619917
- TypeLand
- CountyMARION
- CityOcala
- AreaOcala
- Zip34480
- Style
- Taxes$ 96
- Price$ 1,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size38.17 Acres
Data Source:
Stellar MLS
Property Description
This property is just magnificent. Property has been zoned for R-1. Property falls with the Marion County Urban Boundary. Close to town but you feel like your out in the country. Very peaceful.
Price History | |
---|---|
5/13/2021 | Listed $1,098,200 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
City | OCALA |
County | Marion |
Current Use | Other |
Days on Market | 344 |
Directions | 301 South to SE 80th Street. Turn left at police station on 80th. Property is on the right where the road bends left and before you get to SE 79th St. Dirt road and gate at entry to property. |
For Lease YN | No |
Lot Size Square Feet | 1662685 |
MLS Area | 34480 - Ocala |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | 80TH |
Tax Annual Amount | 96.01 |
Tax Year | 2020 |
Township | 16 |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM619917 |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | R1 |
Interior Features
Flood Zone Code | Zone x |
---|---|
Front Footage | 30 |
Living Area Units | Square Feet |
Street Suffix | STREET |
Exterior Features
Lot Dimensions | 924x820x30 |
---|---|
Lot Size Acres | 38.17 |
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool