
Property Attributes
- MLS#P4921359
- TypePending
- CountyPOLK
- CityWinter Haven
- AreaWinter Haven - Florence Villa
- NeighborhoodKRENSON BAY
- Zip33881
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 117
- Price$ 318,852
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size5,227 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. Under construction. All photos of this house are from 1512 built in a nearby neighborhood. The actual house will have different finishes. This house is BRAND NEW. There are many energy efficient features included with Adams Homes that you will really appreciate when your electric bill arrives. The community is located just minutes from downtown Winter Haven, Polk State College, Hwy 27, restaurants, medical centers and more. This floor plan offers 3 bedrooms and 2 baths with an amazing master suite with a private bath. Beautiful transom windows over the door. Split floor plan, covered terrace, large dining room and formal living room.
Price History | |
---|---|
6/13/2022 | Listed $313,852 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Range |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | ADAMS HOMES |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WINTER HAVEN |
Construction Materials | Block |
Cooling | Central Air |
County | Polk |
Days on Market | 61 |
Directions | Hwy 27 S to Dundee Rd, turn right, turn right on Lake Elbert Dr, right on 11th St, left on Ave O, right into Krenson Bay |
Exterior Features | Irrigation System |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 5040 |
MLS Area | 33881 - Winter Haven / Florence Villa |
Minimum Lease | 1-2 Years |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | KRENSON BAY |
Subdivision Name | KRENSON BAY |
Tax Annual Amount | 117 |
Tax Lot | 4 |
Tax Year | 2022 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Public |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | SFR |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 2 |
Garage Dimensions | 18X19 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | LOOP |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1512 |
---|---|
Builder Model | 1512 |
Foundation Details | Slab |
Lot Size Acres | 0.12 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool